Home | Day 1 | Day 2 | Day 3 | Day 4 | Day 5
WCF Interstate Shield 2008 - New South Wales v South Australia
| New South Wales | vs | South Australia |
| A Verge & C Pont | 7-6, 7-5 | W Bonnar & C Dawson |
| Christine Pont | 7-3, 6-7, 7-2 | Paula Gardiner |
| Pam Gentle | 7-6, 7-5 | Wilma Bonnar |
| Christine Pont | 5-7, 5-7 | Wilma Bonnar |
| Pam Gentle | 7-6, 7-3 | Paula Gardiner |
| T Hall & B Wells | 6-7, 7-6, 7-1 | G Whiteway & H Wood |
| John Levick | 7-6, 7-4 | Gavin Bow |
| Tony Hall | 7-6, 6-7, 7-4 | Graham Whiteway |
| John Levick | 7-4, 7-2 | Graham Whiteway |
| Tony Hall | 7-2, 7-3 | Gavin Bow |
| 9 | Matches | 1 |
| 18 | Games | 5 |
| 154 | Hoops | 109 |
| 1 | Test | 0 |
WCF Interstate Shield 2008 - Queensland v Tasmania
| Queensland | vs | Tasmania |
| M Melville & G Pitman | 7-2, 7-2 | Gw Denehey & P Paine |
| Margaret Melville | 7-2, 7-3 | Gwen Denehey |
| Gaye Pitman | 7-2, 7-1 | Patsy Paine |
| Margaret Melville | 7-0, 7-3 | Patsy Paine |
| Gaye Pitman | 7-5, 7-4 | Gwen Denehey |
| G Bury & T Ericson | 7-5, 7-3 | G Denehey & B Priestly |
| Greg Bury | 7-2, 7-3 | Bryan Priestly |
| Terry Ericson | 7-3, 7-6 | Graeme Denehey |
| Greg Bury | 7-1, 7-3 | Graeme Denehey |
| Terry Ericson | 7-5, 7-6 | Bryan Priestly |
| 10 | Matches | 0 |
| 20 | Games | 0 |
| 140 | Hoops | 61 |
| 1 | Test | 0 |
WCF Interstate Shield 2008 - Victoria v Western Australia
| Victoria | vs | Western Australia |
| E Allen & W Dickson | 7-5, 7-4 | K Chynoweth & B Schrueder |
| Elizabeth Allen | 7-4, 5-7, 7-6 | Kay Chynoweth |
| Wendy Dickson | 7-6, 7-3 | Pam Kerruish |
| Elizabeth Allen | 3-7, 7-4, 7-3 | Pam Kerruish |
| Wendy Dickson | 6-7, 5-7 | Kay Chynoweth |
| K Beard & O Edwards | 7-3, 7-6 | C McWhirter & B Hadley |
| Kevin Beard | 7-5, 7-2 | Kim Reynolds |
| Owen Edwards | 6-7, 3-7 | Chris McWhirter |
| Kevin Beard | 5-7, 7-4, 7-6 | Chris McWhirter |
| Owen Edwards | 5-7, 6-7 | Kim Reynolds |
| 7 | Matches | 3 |
| 14 | Games | 9 |
| 142 | Hoops | 124 |
| 1 | Test | 0 |
Updated 14 September 2008 04:20 PM