Home | Day 1 | Day 2 | Day 3 | Day 4 | Day 5
WCF Interstate Shield 2008 - New South Wales v Tasmania
| New South Wales | vs | Tasmania |
| C Pont & P Gentle | 7-6, 7-5 | Gw Denehey & P Paine |
| Pam Gentle | 7-3, 7-5 | Gwen Denehey |
| Alix Verge | 7-2, 7-1 | Patsy Paine |
| Pam Gentle | 7-5, 6-7, 7-5 | Patsy Paine |
| Alix Verge | 7-3, 7-1 | Gwen Denehey |
| T Hall & B Wells | 7-4, 7-4 | G Denehey & J Jacob |
| John Levick | 7-3, 7-4 | John Jacob |
| Tony Hall | 7-5, 7-2 | Graeme Denehey |
| John Levick | 7-5, 7-4 | Graeme Denehey |
| Tony Hall | 7-5, 7-2 | John Jacob |
| 10 | Matches | 0 |
| 20 | Games | 1 |
| 146 | Hoops | 81 |
| 1 | Test | 0 |
WCF Interstate Shield 2008 - Victoria v South Australia
| Victoria | vs | South Australia |
| E Allen & W Dickson | 4-7, 7-3, 7-5 | W Bonnar & C Dawson |
| Elizabeth Allen | 7-5, 5-7, 7-5 | Paula Gardiner |
| Wendy Dickson | 7-6, 6-7, 7-5 | Wilma Bonnar |
| Elizabeth Allen | 7-5, 6-7, 7-3 | Wilma Bonnar |
| Wendy Dickson | 7-5, 7-2 | Paula Gardiner |
| K Beard & O Edwards | 7-4, 7-3 | G Whiteway & G Bow |
| Kevin Beard | 7-5, 7-6 | Howard Wood |
| Owen Edwards | 7-6, 7-5 | Graham Whiteway |
| Kevin Beard | 7-4, 7-5 | Graham Whiteway |
| Owen Edwards | 7-6, 7-6 | Howard Wood |
| 10 | Matches | 0 |
| 20 | Games | 4 |
| 161 | Hoops | 122 |
| 1 | Test | 0 |
WCF Interstate Shield 2008 - Western Australia v Queensland
| Western Australia | vs | Queensland |
| P Kerruish & B Schrueder | 7-6, 2-7, 6-7 | L Fleming & M Melville |
| Kay Chynoweth | 7-5, 3-7, 3-7 | Gaye Pitman |
| Birgit Schrueder | 3-7, 5-7 | Liz Fleming |
| Kay Chynoweth | 5-7, 4-7 | Liz Fleming |
| Birgit Schrueder | 7-5, 5-7, 7-6 | Gaye Pitman |
| C McWhirter & K Reynolds | 7-4, 7-4 | G Bury & B Nichol |
| Chris McWhirter | 7-5, 7-2 | Terry Ericson |
| Kim Reynolds | 4-7, 5-7 | Greg Bury |
| Chris McWhirter | 3-7, 5-7 | Greg Bury |
| Kim Reynolds | 1-7, 7-4, 6-7 | Terry Ericson |
| 3 | Matches | 7 |
| 9 | Games | 15 |
| 123 | Hoops | 146 |
| 0 | Test | 1 |
Updated 14 September 2008 04:20 PM