Home | Day 1 | Day 2 | Day 3 | Day 4 | Day 5
WCF Interstate Shield 2008 - New South Wales v Queensland
| New South Wales | vs | Queensland |
| A Verge & P Gentle | 7-5, 7-5 | L Fleming & G Pitman |
| Christine Pont | 6-7, 7-6, 3-7 | Margaret Melville |
| Alix Verge | 7-4, 7-6 | Liz Fleming |
| Christine Pont | 6-7, 7-4, 6-7 | Liz Fleming |
| Alix Verge | 7-5, 7-5 | Margaret Melville |
| T Hall & J Levick | 7-6, 7-5 | G Bury & B Nichol |
| John Levick | 6-7, 7-4, 7-5 | Terry Ericson |
| Barry Wells | 5-7, 3-7 | Greg Bury |
| John Levick | 2-7, 7-4, 2-7 | Greg Bury |
| Barry Wells | 3-7, 7-3, 5-7 | Terry Ericson |
| 5 | Matches | 5 |
| 14 | Games | 11 |
| 145 | Hoops | 144 |
| 1 | Test | 0 |
WCF Interstate Shield 2008 - Victoria v Tasmania
| Victoria | vs | Tasmania |
| E Allen & W Dickson | 7-3, 7-5 | Gw Denehey & P Paine |
| Elizabeth Allen | 7-6, 7-6 | Gwen Denehey |
| Wendy Dickson | 7-4, 7-5 | Patsy Paine |
| Elizabeth Allen | 7-3, 7-6 | Patsy Paine |
| Wendy Dickson | 7-2, 7-6 | Gwen Denehey |
| K Beard & O Edwards | 7-2, 7-1 | G Denehey & J Jacob |
| Kevin Beard | 7-0, 7-4 | John Jacob |
| Owen Edwards | 7-2, 7-5 | Graeme Denehey |
| Kevin Beard | 7-2, 7-3 | Graeme Denehey |
| Owen Edwards | 7-3, 7-3 | John Jacob |
| 10 | Matches | 0 |
| 20 | Games | 0 |
| 140 | Hoops | 71 |
| 1 | Test | 0 |
WCF Interstate Shield 2008 - Western Australia v South Australia
| Western Australia | vs | South Australia |
| P Kerruish & K Chynoweth | 6-7, 7-6, 4-7 | W Bonnar & P Gardiner |
| Pam Kerruish | 5-7, 4-7 | Creina Dawson |
| Kay Chynoweth | 5-7, 7-2, 7-2 | Wilma Bonnar |
| Pam Kerruish | 5-7, 6-7 | Wilma Bonnar |
| Kay Chynoweth | 7-6, 7-4 | Creina Dawson |
| C McWhirter & K Reynolds | 7-4, 3-7, 7-4 | G Whiteway & H Wood |
| Chris McWhirter | 6-7, 7-5, 7-5 | Gavin Bow |
| Kim Reynolds | 5-7, 5-7 | Graham Whiteway |
| Chris McWhirter | 7-1, 6-7, 7-5 | Graham Whiteway |
| Kim Reynolds | 7-2, 7-3 | Gavin Bow |
| 6 | Matches | 4 |
| 13 | Games | 12 |
| 151 | Hoops | 133 |
| 1 | Test | 0 |
Updated 14 September 2008 04:20 PM