Home | Gold Medal | Men's Knockout | Women's Knockout | Men's Plate Block A | Men's Plate Block B | Men's Plate Block C | Men's Plate Block D | Women's Plate Block A | Women's Plate Block B | Women's Plate Block C | Men's Y Knockout (9th-16th Place) | Women's 5th-8th Playoff | Men's Z Knockout (5th-8th Place) | Men's 3rd-4th Playoff | Men's 7th-8th Playoff | Men's Plate Finals | Women's 3rd-4th Playoff | Women's 7th-8th Playoff | Women's Plate Finals
| Player | ER | HE | HC | CT | NA | HP | AV | BYE | For | Against | Net | Wins | Place |
| Elaine Roomes (TAS) | 15+5 | 16-2 | 16+3 | 8-10 | 14-5 | 12-14 | 81 | 104 | -23 | 2/6 | 5 | ||
| Helen Eagle (WA) | 10-5 | 10-9 | 16-6 | 11-15 | 26+7 | 12-10 | 85 | 123 | -38 | 1/6 | 6 | ||
| Helen Collins (WA) | 18+2 | 19+9 | 19+5 | 14-10 | 23+7 | 10-16 | 103 | 106 | -3 | 4/6 | 3 | ||
| Cynthia Tacey (QLD) | 13-3 | 22+6 | 14-5 | 10-16 | 9-17 | 3-23 | 71 | 129 | -58 | 1/6 | 7 | ||
| Norma Amey (SA) | 18+10 | 26+15 | 24+10 | 26+16 | 25+12 | 24+4 | 143 | 76 | +67 | 6/6 | 1 | ||
| Helen Philpott (QLD) | 19+5 | 19-7 | 16-7 | 26+17 | 13-12 | 20-1 | 113 | 118 | -5 | 2/6 | 4 | ||
| Alix Verge (NSW) | 26+14 | 22+10 | 26+16 | 26+23 | 20-4 | 21+1 | 141 | 81 | +60 | 5/6 | 2 | ||
| Bye |