Home | Gold Medal | Men's Knockout | Women's Knockout | Men's Plate Block A | Men's Plate Block B | Men's Plate Block C | Men's Plate Block D | Women's Plate Block A | Women's Plate Block B | Women's Plate Block C | Men's Y Knockout (9th-16th Place) | Women's 5th-8th Playoff | Men's Z Knockout (5th-8th Place) | Men's 3rd-4th Playoff | Men's 7th-8th Playoff | Men's Plate Finals | Women's 3rd-4th Playoff | Women's 7th-8th Playoff | Women's Plate Finals

Australian Nationals 2008 - Men's Plate Block A

Player GB BL DW MP LT BS MH BYE For Against Net Wins Place
Gavin Bow (SA)   8-11 19-7 14-2 18-8 19-6 9-9   87 130 -43 0/6 8
Basil Ladyman (WA) 19+11   10-3 4-22 10-13 2-24 8-5   53 109 -56 1/6 6
David Wise (SA) 26+7 13+3   23+1 8-18 26+14 5-21   101 115 -14 4/6 3
Martyn Prins (NSW) 16+2 26+22 22-1   15+1 17-1 14-4   110 91 +19 3/6 4
Lance Turner (QLD) 26+8 23+13 26+18 14-1   12-14 11-15   112 103 +9 3/6 5
Barry Sutton (QLD) 25+6 26+24 12-14 18+1 26+14   0-26   107 102 +5 4/6 2
Mike Hughes (NSW) 18+9 13+5 26+21 18+4 26+15 26+26     127 47 +80 6/6 1
Bye                          

Updated 02 April 2008 05:56 PM