Home | Gold Medal | Men's Knockout | Women's Knockout | Men's Plate Block A | Men's Plate Block B | Men's Plate Block C | Men's Plate Block D | Women's Plate Block A | Women's Plate Block B | Women's Plate Block C | Men's Y Knockout (9th-16th Place) | Women's 5th-8th Playoff | Men's Z Knockout (5th-8th Place) | Men's 3rd-4th Playoff | Men's 7th-8th Playoff | Men's Plate Finals | Women's 3rd-4th Playoff | Women's 7th-8th Playoff | Women's Plate Finals
| Round of 64 | Round of 32 | Round of 16 | Quarter Finals | Semi Finals | Final | Winner |
| Peter Landrebe | Peter Landrebe 26-2, 26tp-1 |
Peter Landrebe 26tp-8, 26tp-0 |
Dean Paterson 26-1, 26tp-1 |
Trevor Bassett 0-26tp, 26tp-1, 26tp-2 |
Trevor Bassett 26-9, 0-26tp, 26-0, 26-0 |
Bruce Fleming 26tp-0, 14-26tp, 26tp-20, 26tp-0 |
| Gavin Bow | ||||||
| Bye | Michael Wood | |||||
| Michael Wood | ||||||
| Alan Walsh | Alan Walsh | Dean Paterson 26-0, 26-0 |
||||
| Bye | ||||||
| Basil Ladyman | Dean Paterson 25-16, 26tp-1 |
|||||
| Dean Paterson | ||||||
| Tim Murphy | Tim Murphy | Ernie Melville 26tp-1, 0-26tp, 26tp-14 |
Trevor Bassett 26-9, 26-11 |
|||
| Bye | ||||||
| Bye | Ernie Melville | |||||
| Ernie Melville | ||||||
| Andrew Usborne | Andrew Usborne | Trevor Bassett 26tp-0, 26-21 |
||||
| Bye | ||||||
| David Wise | Trevor Bassett 26-0, 26-4 |
|||||
| Trevor Bassett | ||||||
| Leslie Watson | Leslie Watson 13-26, 26tp-4, 26tp-0 |
Leslie Watson 26tp-13, 17-26, 26-7 |
Leslie Watson 26tp-14, 26tp-0 |
Stephen Forster 26-0, 26-0 |
||
| Martyn Prins | ||||||
| Bye | Geoff Kingdon | |||||
| Geoff Kingdon | ||||||
| Richard Smith | Richard Smith | Alan Sands 26-7, 26-17 |
||||
| Bye | ||||||
| Lance Turner | Alan Sands 26-2, 26tp-19 |
|||||
| Alan Sands | ||||||
| Simon Watkins | Simon Watkins 26-9, 26-9 |
Simon Watkins 26-1, 26-0 |
Stephen Forster 26-0, 26tp-10 |
|||
| Barry Sutton | ||||||
| Bye | Stephen Richards | |||||
| Stephen Richards | ||||||
| John Byers | John Byers | Stephen Forster 26-5, 26tp-0 |
||||
| Bye | ||||||
| Mike Hughes | Stephen Forster 26-8, 26tp-1 |
|||||
| Stephen Forster | ||||||
| Mike Jenner | Mike Jenner 26-7, 26tp-5 |
Mike Jenner 26tp-9, 26tp-0 |
Mike Jenner 1-26tp, 26-1, 26-9 |
Mike Jenner 26-23, 26-1 |
Bruce Fleming 24-26, 26tp-19, 10-26, 26tp-9, 26tp-10 |
|
| Peter Stevenson | ||||||
| Bye | Eric Miller | |||||
| Eric Miller | ||||||
| Eric Ayling | Eric Ayling | Eric Ayling 26-9, 26-9 |
||||
| Bye | ||||||
| Brad Maguire | Gil Schupelius 26-0, 26-12 |
|||||
| Gil Schupelius | ||||||
| John Hardy | John Hardy 26-9, 26-10 |
John Hardy 26-1, 26-11 |
Rod Kirk 26-13, 26tp-11 |
|||
| Rob McAdam | ||||||
| Bye | Greg Rowberry | |||||
| Greg Rowberry | ||||||
| Bye | Bye | Rod Kirk | ||||
| Bye | ||||||
| Brian Hadley | Rod Kirk 26-8, 26-6 |
|||||
| Rod Kirk | ||||||
| Ken Bald | Ken Bald 26-19, 26tp-0 |
Carl Perrin 26tp-10, 26-9 |
Carl Perrin 26-0, 18-26, 26-13 |
Bruce Fleming 26-9, 26-0 |
||
| Alan Honey | ||||||
| Bye | Carl Perrin | |||||
| Carl Perrin | ||||||
| Steve Harden | Steve Harden | Steve Harden 22-26, 26-14, 26tp-0 |
||||
| Bye | ||||||
| Bob Beattie | John Philpott 26-19, 26-11 |
|||||
| John Philpott | ||||||
| Tony Hall | Tony Hall 26-5, 26-8 |
Tony Hall 26-4, 9-26, 26tp-7 |
Bruce Fleming 26tp-11, 0-26, 26tp-9 |
|||
| Tom Knight | ||||||
| Bye | Terry Ericson | |||||
| Terry Ericson | ||||||
| Doug Amey | Doug Amey | Bruce Fleming 26tp-1, 26-0 |
||||
| Bye | ||||||
| Geof McDonald | Bruce Fleming 26tp-0, 26tp-0 |
|||||
| Bruce Fleming |