Singles: Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | X Knockout | Y Knockout | Z Knockout
Interstate Shield: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Summary

 

Australian Open Golf Croquet Singles Championships - Block 5

Player DG PG GB AP JC CL AS For Against Net Wins Place
Doran Gunzberg   7+1 7+2 6-1 3-4 7+2 6-1 36 37 -1 3 =3
Pam Gentle 6-1   7+2 7+1 7+2 7+1 7+2 41 34 +7 5 1
Gavin Bow 5-2 5-2   7+1 4-3 4-3 7+2 32 39 -7 2 7
Alan Pearson 7+1 6-1 6-1   7+4 4-3 4-3 34 37 -3 2 =4
John Compton 7+4 5-2 7+3 3-4   7+6 7+1 36 28 +8 4 2
Colin Lynch 5-2 6-1 7+3 7+3 1-6   7+2 33 34 -1 3 =3
Arthur Shepherd 7+1 5-2 5-2 7+3 6-1 5-2   35 38 -3 2 =4

Updated 08 Sep 2007 17:41

 

 


Singles: Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | X Knockout | Y Knockout | Z Knockout
Interstate Shield: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Summary