Singles: Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | X Knockout | Y Knockout | Z Knockout
Interstate Shield: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Summary

 

Australian Open Golf Croquet Singles Championships - Block 4

Player GM EA NW BM GM BW JM For Against Net Wins Place
Geof McDonald   7+4 5-2 7+5 7+4 7+1 4-3 37 28 +9 4 1
Elizabeth Allen 3-4   7+2 7+2 7+2 6-1 7+1 37 35 +2 4 3
Neil White 7+2 5-2   5-2 6-1 7+1 5-2 35 39 -4 2 5
Bernie McAlary 2-5 5-2 7+2   7+4 7+1 7+5 35 30 +5 4 2
Gordon Matthews 3-4 5-2 7+1 3-4   5-2 7+5 30 36 -6 2 6
Barry Wells 6-1 7+1 6-1 6-1 7+2   7+2 39 37 +2 3 4
Josephine McGarth 7+3 6-1 7+2 2-5 2-5 5-2   29 37 -8 2 7

Updated 09 Sep 2007 10:15

 

 


Singles: Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | X Knockout | Y Knockout | Z Knockout
Interstate Shield: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Summary