Singles: Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | X Knockout | Y Knockout | Z Knockout
Interstate Shield: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Summary

 

Australian Open Golf Croquet Singles Championships - Block 3

Player KB BH MP JM CW JD PS For Against Net Wins Place
Kevin Beard   5-2 7+3 7+2 7+6 7+3 7+6 40 22 +18 5 1
Brian Hadley 7+2   7+2 2-5 7+1 4-3 7+1 34 36 -2 4 3
Martyn Prins 4-3 5-2   7+5 7+1 7+1 7+6 37 29 +8 4 2
Jacky McDonald 5-2 7+5 2-5   6-1 7+4 5-2 32 33 -1 2 5
Claire Wilson 1-6 6-1 6-1 7+1   7+2 7+4 34 35 -1 3 4
Jo Dimech 4-3 7+3 6-1 3-4 5-2   7+1 32 38 -6 2 6
Pam Shepherd 1-6 6-1 1-6 7+2 3-4 6-1   24 40 -16 1 7

Updated 08 Sep 2007 17:11

 

 


Singles: Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | X Knockout | Y Knockout | Z Knockout
Interstate Shield: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Summary