Singles: Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | X Knockout | Y Knockout | Z Knockout
Interstate Shield: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Summary
| Player | TH | JL | JS | VL | GD | HW | JL | For | Against | Net | Wins | Place |
| Tony Hall | 6-1 | 7+4 | 7+1 | 7+7 | 7+2 | 7+6 | 41 | 22 | +19 | 5 | 2 | |
| John Levick | 7+1 | 7+4 | 7+2 | 7+7 | 7+5 | 7+2 | 42 | 21 | +21 | 6 | 1 | |
| Judy Soper | 3-4 | 3-4 | 7+1 | 5-2 | 7+2 | 3-4 | 28 | 39 | -11 | 2 | 5 | |
| Valerie Lefel | 6-1 | 5-2 | 6-1 | 7+1 | 6-1 | 4-3 | 34 | 41 | -7 | 1 | 7 | |
| Graeme Denehey | 0-7 | 0-7 | 7+2 | 6-1 | 3-4 | 7+1 | 23 | 39 | -16 | 2 | 6 | |
| Heather White | 5-2 | 2-5 | 5-2 | 7+1 | 7+4 | 7+1 | 33 | 36 | -3 | 3 | 3 | |
| Johanna Lowe | 1-6 | 5-2 | 7+4 | 7+3 | 6-1 | 6-1 | 32 | 35 | -3 | 2 | 4 |
Updated 09 Sep 2007 11:12
Singles: Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | X Knockout | Y Knockout | Z Knockout
Interstate Shield: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Summary