Singles: Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | X Knockout | Y Knockout | Z Knockout
Interstate Shield: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Summary

 

Australian Open Golf Croquet Singles Championships - Block 1

Player OE RJ JC MP CM RW GD For Against Net Wins Place
Owen Edwards   7+3 7+1 7+3 7+4 7+4 7+4 42 23 +19 6 1
Ron Johnstone 4-3   7+1 7+5 7+1 7+5 7+2 39 28 +11 5 2
John Coates 6-1 6-1   5-2 2-5 5-2 7+5 31 37 -6 1 6
Marga Podneiks 4-3 2-5 7+2   3-4 6-1 7+2 29 38 -9 2 5
Chris McWhirter 3-4 6-1 7+5 7+4   7+2 7+3 37 28 +9 4 3
Robyn Wallace 3-4 2-5 7+2 7+1 5-2   7+4 31 35 -4 3 4
Gwen Denehey 3-4 5-2 2-5 5-2 4-3 3-4   22 42 -20 0 7

Updated 09 Sep 2007 11:24

 

 


Singles: Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | X Knockout | Y Knockout | Z Knockout
Interstate Shield: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Summary