ACA President's Eights - First Eight (Eddie Hunt Trophy)

Player BF PL KB RK JN JH TM BD For Against Net Wins Place
Bruce Fleming (QLD)   4-22 1-25 26+2 26tp+17 26+26 26+17 26+3 26+4 26+15 6-20 26+13 26+17 26tp+26 26tp+26 297 198 +99 11 2
Peter Landrebe (NSW) 26+22 26+25   26TP+8 26tp+26 26tp+26 26+17 26+26 26+23 26+17 26+18 26+26 2-24 26+22 26+26 340 82 +258 13 1
Kevin Beard (VIC) 24-2 9-17 18-8 0-26   25-1 26+20 9-17 18-8 26+4 1-25 26+14 24+2 16-10 26+3 248 319 -71 5 6
Rod Kirk (VIC) 0-26 9-17 0-26 9-17 26+1 6-20   26+26 12-14 25-1 26+24 26+13 26tp+18 18-8 26+16 235 266 -31 6 5
Jeff Newcombe (WA) 23-3 22-4 0-26 3-23 26+17 26+8 0-26 26+14   26+5 0-26 26+13 26+14 26+17 11-15 241 276 -35 7 3
John Hardy (QLD) 11-15 26tp+20 9-17 8-18 22-4 26+25 26+1 2-24 21-5 26+26   26+18 26+17 22-4 19-7 270 257 +13 6 4
Tim Murphy (NSW) 13-13 9-17 0-26 26+24 12-14 22-2 13-13 8-18 13-13 12-14 8-18 9-17   26+25 26+2 197 311 -114 3 8
Bryan Dawson (SA) 0-26 0-26 4-22 0-26 26+10 23-3 26+8 10-16 9-17 26+15 26+4 26+7 1-25 24-2   201 320 -119 5 7

ACA President's Eights - Second Eight (Tom Howat Cup)

Player KB SJ TB IB SW GW MM GL For Against Net Wins Place
Ken Bald (VIC)   26+19 26+25 24-2 7-19 26tp+22 26+26 26+5 26+12 26+16 26tp+23 26+18 26+21 26+16 26+24 343 137 +206 12 1
Steve Jones (QLD) 7-19 1-25   26+17 26+10 16-10 26+22 26tp+18 26+11 26+26 25-1 26+3 26+26 26+18 11-15 294 213 +81 9 3
Trevor Bassett (VIC) 26+2 26+19 9-17 16-10   26+20 18-8 26+2 26+8 26+26 26+20 26TP+18 19-7 26tp+26 26+22 322 201 +121 10 2
Ian Bassett (VIC) 4-22 0-26 26+10 4-22 6-20 26+8   26+18 26+5 20-6 26+2 26+16 21-5 26+16 15-11 252 289 -37 7 4
Simon Watkins (VIC) 21-5 14-12 8-18 15-11 24-2 18-8 8-18 21-5   26+17 26+15 26+4 26+3 26+20 26+20 285 285 0 6 5
Greg Whymark (QLD) 10-16 3-23 0-26 26+1 0-26 6-20 26+6 24-2 9-17 11-15   9-17 26+3 26+14 26+16 202 324 -122 5 6
Margaret Melville (QLD) 8-18 5-21 23-3 0-26 8-18 26+7 10-16 26+5 22-4 23-3 26+17 23-3   26+13 21-5 247 322 -75 4 7
George Latham (VIC) 10-16 2-24 8-18 26+15 0-26 4-22 10-16 26+11 6-20 6-20 12-14 10-16 13-13 26+5   159 333 -174 3 8

ACA President's Eights - Women's Eight (Jean Armstrong Bowl)

Player LF CG RG CA CD TD AM CM For Against Net Wins Place
Liz Fleming (QLD)   26+16 26+22 26+24 26+2 26+18 26+21 20-6 26+15 26+5 26+3 26+4 13-13 26+5 2-24 321 229 +92 11 1
Claire Gorton (VIC) 10-16 4-22   25-1 26+16 12-14 2-24 26+26 2-24 16-10 9-17 26+11 26+11 23-3 26+21 233 279 -46 5 6
Rosemary Graham (NSW) 2-24 24-2 26+1 10-16   14-12 26+4 26+3 16-10 26tp+20 26+6 26+24 22+3 26+6 26+17 296 276 +20 9 3
Chloe Aberley (NSW) 8-18 5-21 26+14 26+24 26+12 22-4   25-1 26tp+23 26+23 24+5 26+20 26+17 26+6 8-18 300 218 +82 9 2
Creina Dawson (SA) 26+6 11-15 0-26 26+24 23-3 26+10 26+1 3-23   14-12 15-11 15-11 26+14 16-10 16-10 243 309 -66 5 7
Tricia Devlin (VIC) 21-5 23-3 26+10 26+17 6-20 20-6 3-23 19-5 26+12 26+11   26+20 19-7 26+14 24+14 291 262 +29 7 4
Anna Miller (VIC) 22-4 26+13 15-11 15-11 2-24 19-3 6-20 9-17 26+11 12-14 6-20 26+7   23+4 16-10 223 322 -99 4 8
Charlotte Morgan (SA) 21-5 26+24 26+3 5-21 20-6 9-17 20-6 26+18 26+10 26+10 12-14 10-14 19-4 26+10   272 284 -12 6 5

Updated 01 October 2007 05:39 PM