Home | Blocks | Knockout | Playoffs (3rd-4th) | Playoffs (5th-8th) | Z Knockout (9th-16th) | Y Knockout (17th-32nd) | Plate Blocks | Plate Knockout

Australian Open Singles 2007 - Plate Block A

Player JB CW CB AH JE MF RI HE For Against Net Wins Place
Jonathan Bowen (NSW)   19-7 13-5 26+19 26+22 26+18 26+11 26+11 162 93 +69 5 2
Chris Wilson (NSW) 26+7   13-5 14-9 16-9 14-12 9-5 23+19 115 129 -14 2 6
Claire Bamford (TAS) 18+5 18+5   26+19 26+11 20-1 26+19 22+12 156 86 +70 6 1
Alan Honey (NSW) 7-19 23+9 7-19   12-14 23+1 26+11 26+25 124 130 -6 4 5
Judy Evans (VIC) 4-22 25+9 15-11 26+14   8-18 26+14 26+18 130 126 +4 4 4
Macgregor Fletcher (VIC) 8-18 26+12 21+1 22-1 26+18   18+5 26+23 147 107 +40 5 3
Ray Irlam (VIC) 15-11 14+5 7-19 15-11 12-14 13-5   8-4 84 143 -59 1 7
Helen Eagle (WA) 15-11 4-19 10-12 1-25 8-18 3-23 12+4   53 157 -104 1 8

Australian Open Singles 2007 - Plate Block B

Player LB WD MP MC BR BB WP EI For Against Net Wins Place
Liz Bassett (VIC)   15-3 18-4 23+7 14-12 16+8 26+24 13+4 125 101 +24 4 3
Wendy Dickson (VIC) 18+3   12-14 20+1 26+24 26+11 17+7 18+9 137 96 +41 6 1
Martyn Prins (NSW) 22+4 26+14   15+2 18+10 9-6 13-5 26+22 129 88 +41 5 2
Marie Calthorpe (VIC) 16-7 19-1 13-2   13-9 26+22 22+16 26+18 135 98 +37 3 4
Brian Reither (VIC) 26+12 2-24 8-10 22+9   5-18 8-18 14+1 85 133 -48 3 7
Bob Beattie (TAS) 8-8 15-11 15+6 4-22 23+18   10+5 7-3 82 97 -15 3 5
Wendy Prendiville (WA) 2-24 10-7 18+5 6-16 26+18 5-5   10+2 77 104 -27 3 6
Eileen Irlam (VIC) 9-4 9-9 4-22 8-18 13-1 10+3 8-2   61 114 -53 1 8

Australian Open Singles 2007 - Plate Block C

Players yet to be determined.

Updated 11 November 2007 03:13 PM