Home | Blocks | Knockout | Playoffs (3rd-4th) | Playoffs (5th-8th) | Z Knockout (9th-16th) | Y Knockout (17th-32nd) | Plate Blocks | Plate Knockout

Australian Open Singles 2007 - Block A

Player GM SR GL AW EM HE RI For Against Net Wins Place
Grant Marlor (VIC)   16+2 26+17 24+4 21-4 26+17 23+2 136 98 +38 5 3
Stephen Richards (NSW) 14-2   26+25 11-9 15-7 26+26 26+17 118 68 +50 3 4
George Latham (VIC) 9-17 1-25   8-18 20-2 26+17 26+24 90 111 -21 2 5
Alan Walsh (NSW) 20-4 20+9 26+18   22+3 26+26 26+19 140 69 +71 5 1
Eric Miller (VIC) 25+4 22+7 22+2 19-3   26+22 26+24 140 84 +56 5 2
Helen Eagle (WA) 9-17 0-26 9-17 0-26 4-22   6-12 28 148 -120 0 7
Ray Irlam (VIC) 21-2 9-17 2-24 7-19 2-24 18+12   59 133 -74 1 6

Australian Open Singles 2007 - Block B

Player BF TB TH RB KB BB WP For Against Net Wins Place
Bruce Fleming (QLD)   26tp+5 26tp+19 26tp+24 26+8 26+18 26+26 156 56 +100 6 1
Trevor Bassett (VIC) 21-5   9-17 26tp+26 26tp+25 26tp+25 26+25 134 55 +79 4 2
Tony Hall (NSW) 7-19 26+17   26+8 26+26 12-5 26tp+26 123 70 +53 4 3
Roger Bird (VIC) 2-24 0-26 18-8   23+11 26+13 26+20 95 109 -14 3 4
Kenn Boal (VIC) 18-8 1-25 0-26 12-11   9-14 21+6 61 139 -78 1 6
Bob Beattie (TAS) 8-18 1-25 17+5 13-13 23+14   15-2 77 116 -39 2 5
Wendy Prendiville (WA) 0-26 1-25 0-26 6-20 15-6 17+2   39 140 -101 1 7

Australian Open Singles 2007 - Block C

Player IL TM CG SB CW DG EI For Against Net Wins Place
Ian Lines (UK)   26+17 26tp+24 26tp+26 26+26 23+19 26tp+26 153 15 +138 6 1
Tim Murphy (NSW) 9-17   26tp+13 26tp+4 22+8 26+19 24+15 133 91 +42 5 2
Claire Gorton (VIC) 2-24 13-13   26+19 26+13 26+23 15+10 108 80 +28 4 3
Sue Beattie (TAS) 0-26 22-4 7-19   26+20 26+26 10-6 91 100 -9 2 4
Chris Wilson (NSW) 0-26 14-8 13-13 6-20   10+1 9-6 52 124 -72 1 6
Doron Gunzburg (VIC) 4-19 7-19 3-23 0-26 9-1   11+1 34 121 -87 1 7
Eileen Irlam (VIC) 0-26 9-15 5-10 16+6 15+6 10-1   55 95 -40 2 5

Australian Open Singles 2007 - Block D

Player PL KB LF CM BR JE JS For Against Net Wins Place
Peter Landrebe (NSW)   26tp+25 26tp+26 26tp+26 26tp+26 26+19 26tp+25 156 9 +147 6 1
Ken Bald (VIC) 1-25   0-26 9-13 26+22 14-6 26+1 76 123 -47 2 5
Liz Fleming (QLD) 0-26 26+26   23+2 26+24 26tp+24 26tp+26 127 51 +76 5 2
Charlotte Morgan (SA) 0-26 22+13 21-2   26+18 7-16 16-10 92 115 -23 2 4
Brian Reither (VIC) 0-26 4-22 2-24 8-18   26+22 0-26 40 134 -94 1 7
Judy Evans (VIC) 7-19 20+6 2-24 23+16 4-22   7-19 63 125 -62 2 6
John Smith (VIC) 1-25 25-1 0-26 26+10 26+26 26+19   104 101 +3 3 3

Australian Open Singles 2007 - Block E

Player PC IB MM AM MP AH JG For Against Net Wins Place
Paddy Chapman (NZ)   26+5 26+5 26tp+26 26+24 26tp+26 26tp+26 156 44 +112 6 1
Ian Bassett (VIC) 21-5   10-16 22+1 26+13 26tp+23 26tp+26 131 89 +42 4 3
Miranda Morgan (SA) 21-5 26+16   26+17 10-16 26+26 26+22 135 75 +60 4 2
Anna Miller (VIC) 0-26 21-1 9-17   26+19 26+8 26+21 108 104 +4 3 4
Martyn Prins (NSW) 2-24 13-13 26+16 7-19   18+3 19+15 85 107 -22 3 5
Alan Honey (NSW) 0-26 3-23 0-26 18-8 15-3   26+15 62 133 -71 1 6
Jan Gunzburg (VIC) 0-26 0-26 4-22 5-21 4-15 11-15   24 149 -125 0 7

Australian Open Singles 2007 - Block F

Player KB SW MM JB CB TG RF For Against Net Wins Place
Kevin Beard (VIC)   9-17 10-16 26tp+18 26+20 26tp+26 23-3 120 92 +28 3 4
Simon Watkins (VIC) 26+17   25+4 26+11 26+12 26+19 26+23 155 69 +86 6 1
Margaret Melville (QLD) 26+16 21-4   26+5 26+23 26+18 9-17 134 93 +41 4 3
Jonathan Bowen (NSW) 8-18 15-11 21-5   23+2 26+22 9-17 102 129 -27 2 5
Claire Bamford (TAS) 6-20 14-12 3-23 21-2   4-22 2-24 50 153 -103 0 7
Ted Griffin (NSW) 0-26 7-19 8-18 4-22 26+22   6-20 51 134 -83 1 6
Robert Fletcher (VIC) 26+3 3-23 26+17 26+17 26+24 26+20   133 75 +58 5 2

Australian Open Singles 2007 - Block G

Player IW RK GG NM LB MH WD For Against Net Wins Place
Iris Williams (VIC)   2-24 5-21 11-15 22+12 14-4 16-3 70 125 -55 1 7
Rod Kirk (VIC) 26+24   26+17 26+17 26+25 26+12 17-2 147 54 +93 5 1
Graeme Gallus (VIC) 26+21 9-17   23+10 16-2 26+12 24+13 124 87 +37 4 2
Nick Macoun (NSW) 26+15 9-17 13-10   17-2 16+3 26tp+25 107 93 +14 3 3
Liz Bassett (VIC) 10-12 1-25 18+2 19+2   8-8 15+4 71 108 -37 3 5
Mike Hughes (NSW) 18+4 14-12 14-12 13-3 16+8   21+17 96 94 +2 3 4
Wendy Dickson (VIC) 19+3 19+2 11-13 1-25 11-4 4-17   65 119 -54 2 6

Australian Open Singles 2007 - Block H

Player GB RL TD RG MC GM MF For Against Net Wins Place
Greg Bryant (NZ)   26+14 19-7 26tp+26 26tp+26 22+1 26+23 145 62 +83 5 1
Rich Lamm (USA) 12-14   26+17 26tp+23 26+15 26+26 23+6 139 66 +73 5 2
Tricia Devlin (VIC) 26+7 9-17   9-17 18+1 26+22 26+15 114 103 +11 4 3
Rosemary Graham (NSW) 0-26 3-23 26+17   24+20 16-5 23+15 92 94 -2 3 4
Marie Calthorpe (VIC) 0-26 11-15 17-1 4-20   16+1 7-19 55 135 -80 1 7
Geof McDonald (NSW) 21-1 0-26 4-22 21+5 15-1   13-6 74 125 -51 1 6
Macgregor Fletcher (VIC) 3-23 17-6 11-15 8-15 26+19 19+6   84 118 -34 2 5

Updated 11 November 2007 03:13 PM