Home | Blocks | Knockout

Australian Open Doubles 2007 - Block A

Player CC&JW PL&RG KB&TB TH&LF BB&SB JE&BR GL&WD For Against Net Wins Place
C Clarke & J Williams (UK/NZ)   10-16 26tp(CC)+23 26tp(CC)+24 26tp(CC)+26 26tp(CC)+16 26tp(JW)+24 140 43 +97 5 1
P Landrebe & R Graham (NSW) 26+16   26+26 25+7 26+22 26+15 13-1 142 57 +85 5 2
K Bald & T Bassett (VIC) 3-23 0-26   26+5 18-1 26+26 26+16 99 102 -3 3 4
T Hall & L Fleming (NSW/QLD) 2-24 18-7 21-5   26+9 26+26 26+20 119 100 +19 3 3
B Beattie & S Beattie (TAS) 0-26 4-22 19+1 17-9   14-7 23+13 77 127 -50 2 5
J Evans & B Reither (VIC) 10-16 11-15 0-26 0-26 21+7   16+1 58 133 -75 2 6
G Latham & W Dickson (VIC) 2-24 14+1 10-16 6-20 10-13 15-1   57 130 -73 1 7

Australian Open Doubles 2007 - Block B

Player RL&BF GB&PC SR&TM TD&CG AM&JW CW&GM RI&EI For Against Net Wins Place
R Lamm & B Fleming (USA/QLD)   21-5 26+15 26+4 11-15 26+25 26+17 136 95 +41 4 3
G Bryant & P Chapman (NZ) 26+5   26tp(GB)+25 24+2 26+17 26qp(GB)+19 26+19 154 67 +87 6 1
S Richards & T Murphy (NSW) 11-15 1-25   21+8 12-10 26+23 26+26 97 90 +7 3 4
T Devlin & C Gorton (VIC) 22-4 22-2 13-8   19+8 16+4 15+8 107 101 +6 3 5
A Miller & J Wembridge (VIC) 26+15 9-17 22+10 11-8   22+16 26+26 116 74 +42 4 2
C Wilson & G McDonald (NSW) 1-25 7-19 3-23 12-4 6-16   9+1 38 124 -86 1 6
R Irlam & E Irlam (VIC) 9-17 7-19 0-26 7-8 0-26 8-1   31 128 -97 0 7

Australian Open Doubles 2007 - Block C

Player IL&RK MJ&KB SW&NM SJ&MM EB&IB MP&KB HE&WP For Against Net Wins Place
I Lines & R Kirk (UK/VIC)   13-12 26+9 16-6 26tp(RK)+17 26+18 26+25 133 82 +51 4 3
M Jenner & K Beard (NSW/VIC) 25+12   16+1 12-11 26+10 26tp(KB)+22 26+25 131 72 +59 5 1
S Watkins & N Macoun (VIC/NSW) 17-9 15-1   11-3 26+10 25+12 26+21 120 90 +30 3 4
S Jones & M Melville (QLD) 22+6 23+11 14+3   10-16 22+2 26+21 117 90 +27 5 2
E Bassett & I Bassett (VIC) 9-17 16-10 16-10 26+16   17-9 15-1 99 130 -31 1 6
M Prins & K Boal (NSW/VIC) 8-18 4-22 13-12 20-2 26+9   20+12 91 124 -33 2 5
H Eagle & W Prendiville (WA) 1-25 1-25 5-21 5-21 16+1 8-12   36 139 -103 1 7

Updated 07 November 2007 02:00 PM