Singles: Block A | Block B | Block C | Block D | Block E | Plate | Knockout | Y Knockout | Z Knockout | Playoff for 5th & 6th | Playoff for 3rd & 4th
Doubles: Block A | Block B | Block C | Knockout
| Player | PG | NH | CW | IB | MH | AW | For | Against | Net | Wins | Place |
| Pam Gentle | 15+3 | 15-1 | 26+5 | 17+1 | 3-23 | 76 | 91 | -15 | 3 | 3 | |
| Neil Hartley | 12-3 | 11-15 | 2-24 | 20-1 | 25+16 | 70 | 97 | -27 | 1 | 6 | |
| Christopher Wilson | 16+1 | 26+15 | 13-13 | 14-3 | 24+21 | 93 | 72 | +21 | 3 | 2 | |
| Ian Bailey | 21-5 | 26+24 | 26+13 | 10-9 | 11-9 | 94 | 80 | +14 | 2 | 4 | |
| Mike Hughes | 16-1 | 21+1 | 17+3 | 19+9 | 21+18 | 94 | 64 | +30 | 4 | 1 | |
| Alan Walsh | 26+23 | 9-16 | 3-21 | 20+9 | 3-18 | 61 | 84 | -23 | 2 | 5 |
Updated 10 Nov 2006 14:36
Singles: Block A | Block B | Block C | Block D | Block E | Plate | Knockout | Y Knockout | Z Knockout | Playoff for 5th & 6th | Playoff for 3rd & 4th
Doubles: Block A | Block B | Block C | Knockout