Singles: Block A | Block B | Block C | Block D | Block E | Plate | Knockout | Y Knockout | Z Knockout | Playoff for 5th & 6th | Playoff for 3rd & 4th
Doubles: Block A | Block B | Block C | Knockout

 

Australian Open Singles - Block E

Player MJ TB AM GM MW MH MP For Against Net Wins Place
Mike Jenner   26+25 22+10 26+6 14+1 26+19 26+16 140 63 +77 6 1
Trevor Bassett 1-25   26tp+22 26+4 16-10 26+25 26+16 121 89 +32 4 4
Anna Miller 12-10 4-22   26+12 26+14 26+18 26+22 120 86 +34 4 3
Geof Mcdonald 20-6 22-4 14-12   3-23 26+23 9-8 94 124 -30 1 6
Michael Walker 13-1 26+10 12-14 26+23   26+24 26+25 129 62 +67 4 2
Mike Hughes 7-19 1-25 8-18 3-23 2-24   8-2 29 140 -111 0 7
Martyn Prins 10-16 10-16 4-22 17+8 1-25 10+2   52 121 -69 2 5

Updated 08 Nov 2006 16:21

 

 


Singles: Block A | Block B | Block C | Block D | Block E | Plate | Knockout | Y Knockout | Z Knockout | Playoff for 5th & 6th | Playoff for 3rd & 4th
Doubles: Block A | Block B | Block C | Knockout