Singles: Block A | Block B | Block C | Block D | Block E | Plate | Knockout | Y Knockout | Z Knockout | Playoff for 5th & 6th | Playoff for 3rd & 4th
Doubles: Block A | Block B | Block C | Knockout

 

Australian Open Singles - Block D

Player IL MW CG TM SH CP KE IB For Against Net Wins Place
Ian Lines   20-3 26tp+26 23+15 22+11 26tp+26 22+1 26tp+26 165 63 +102 6 1
Michael Wright 23+3   26+7 14-12 9-17 26+17 26+3 26+21 150 128 +22 5 3
Claire Gorton 0-26 19-7   26+13 13-13 26+24 26+18 26+17 136 110 +26 4 4
Tim Murphy 8-15 26tp+12 13-13   9-17 26+13 18-1 26tp+22 126 125 +1 3 5
Steven Harden 11-11 26+17 26+13 26+17   26+23 26+15 26+24 167 69 +98 6 2
Carl Perrin 0-26 9-17 2-24 13-13 3-23   26+5 26+23 79 154 -75 2 6
Ken Edwards 21-1 23-3 8-18 19+1 11-15 21-5   11-4 114 159 -45 1 7
Ian Bailey 0-26 5-21 9-17 4-22 2-24 3-23 15+4   38 167 -129 1 8

Updated 08 Nov 2006 15:48

 

 


Singles: Block A | Block B | Block C | Block D | Block E | Plate | Knockout | Y Knockout | Z Knockout | Playoff for 5th & 6th | Playoff for 3rd & 4th
Doubles: Block A | Block B | Block C | Knockout