Singles: Block A | Block B | Block C | Block D | Block E | Plate | Knockout | Y Knockout | Z Knockout | Playoff for 5th & 6th | Playoff for 3rd & 4th
Doubles: Block A | Block B | Block C | Knockout

 

Australian Open Singles - Block C

Player PL JH KB TH GF NM CW AW For Against Net Wins Place
Peter Landrebe   4-22 26+17 26tp+26 26tp+16 24+6 26tp+26 26+25 158 64 +94 6 2
John Hardy 26+22   26tp+6 26+13 26+5 26tp+24 26+23 26tp+26 182 63 +119 7 1
Kevin Beard 9-17 20-6   26tp+25 22+2 2-24 15+10 26+25 120 105 +15 4 3
Tony Hall 0-26 13-13 1-25   18+5 26+20 26+22 26+15 110 112 -2 4 4
Gary Fox 10-16 21-5 20-2 13-5   23+6 18+3 26+16 131 134 -3 3 6
Nick Macoun 18-6 2-24 26+24 6-20 17-6   26+20 26+24 121 109 +12 3 5
Christopher Wilson 0-26 3-23 5-10 4-22 15-3 6-20   12-10 45 159 -114 0 8
Alan Walsh 1-25 0-26 1-25 11-15 10-16 2-24 22+10   47 168 -121 1 7

Updated 08 Nov 2006 16:27

 

 


Singles: Block A | Block B | Block C | Block D | Block E | Plate | Knockout | Y Knockout | Z Knockout | Playoff for 5th & 6th | Playoff for 3rd & 4th
Doubles: Block A | Block B | Block C | Knockout