Singles: Block A | Block B | Block C | Block D | Block E | Plate | Knockout | Y Knockout | Z Knockout | Playoff for 5th & 6th | Playoff for 3rd & 4th
Doubles: Block A | Block B | Block C | Knockout
| Player | CC | JW | MD | SW | JL | NT | NH | SH | For | Against | Net | Wins | Place |
| Chris Clarke | 26tp+26 | 3-23 | 26tp+23 | 26tp+26 | 26tp+26 | 26tpo+12 | 26tp+26 | 159 | 43 | +116 | 6 | 1 | |
| Jenny Williams | 0-26 | 26+16 | 26+17 | 26+23 | 26+20 | 26+10 | 26tp+24 | 156 | 72 | +84 | 6 | 2 | |
| Max Donati | 26+23 | 10-16 | 26tp+6 | 9-17 | 25+10 | 26tp+26 | 26tp+22 | 148 | 94 | +54 | 5 | 3 | |
| Simon Watkins | 3-23 | 9-17 | 20-6 | 26+25 | 26+26 | 26+25 | 26+19 | 136 | 87 | +49 | 4 | 4 | |
| John Levick | 0-26 | 3-23 | 26tp+17 | 1-25 | 26+25 | 26+26 | 11-15 | 93 | 114 | -21 | 3 | 5 | |
| Nerida Taylor | 0-26 | 6-20 | 15-10 | 0-26 | 1-25 | 26+12 | 26+18 | 74 | 151 | -77 | 2 | 6 | |
| Neil Hartley | 14-12 | 16-10 | 0-26 | 1-25 | 0-26 | 14-12 | 12-14 | 57 | 182 | -125 | 0 | 8 | |
| Stephen Howes | 0-26 | 2-24 | 4-22 | 7-19 | 26+15 | 8-18 | 26+14 | 73 | 153 | -80 | 2 | 7 |
Updated 08 Nov 2006 15:11
Singles: Block A | Block B | Block C | Block D | Block E | Plate | Knockout | Y Knockout | Z Knockout | Playoff for 5th & 6th | Playoff for 3rd & 4th
Doubles: Block A | Block B | Block C | Knockout