Singles: Block A | Block B | Block C | Block D | Block E | Plate | Knockout | Y Knockout | Z Knockout | Playoff for 5th & 6th | Playoff for 3rd & 4th
Doubles: Block A | Block B | Block C | Knockout

 

Australian Open Singles - Block A

Player RF DB SR EM JB AV AS PG For Against Net Wins Place
Robert Fulford   26+10 12-14 26tp+26 26sxp+25 26sxp+26 26sxp+26 26sxp+26 168 43 +125 6 1
Dennis Bulloch 16-10   26+7 26tp+20 12-14 26+17 19-2 26tp+24 151 109 +42 4 4
Stephen Richards 26+14 19-7   26+23 26+10 26+17 26+26 26tp+19 175 73 +102 6 2
Eric Miller 0-26 6-20 3-23   22+1 26+26 20-3 26+17 103 131 -28 3 5
Jonathan Bowen 1-25 26+14 16-10 21-1   26+13 1-25 20+1 111 144 -33 3 6
Alix Verge 0-26 9-17 9-17 0-26 13-13   13-1 16+1 60 159 -99 1 7
Alison Sharpe 0-26 21+2 0-26 23+3 26+25 14+1   26+15 110 116 -6 5 3
Pam Gentle 0-26 2-24 7-19 9-17 19-1 15-1 11-15   63 166 -103 0 8

Updated 08 Nov 2006 16:36

 

 


Singles: Block A | Block B | Block C | Block D | Block E | Plate | Knockout | Y Knockout | Z Knockout | Playoff for 5th & 6th | Playoff for 3rd & 4th
Doubles: Block A | Block B | Block C | Knockout