Singles: Block A | Block B | Block C | Block D | Block E | Plate | Knockout | Y Knockout | Z Knockout | Playoff for 5th & 6th | Playoff for 3rd & 4th
Doubles: Block A | Block B | Block C | Knockout
| Player | JW&IL | KB&MJ | AM&EM | IB&CG | JB&KE | AV&NT | For | Against | Net | Wins | Place |
| J Williams & I Lines | 22+5 | 26+12 | 26tp(IL)+26 | 26+11 | 26+17 | 126 | 55 | +71 | 5 | 1 | |
| K Beard & M Jenner | 17-5 | 26+23 | 26tp(MJ)+22 | 26tp(MJ)+22 | 22+7 | 117 | 48 | +69 | 4 | 2 | |
| A Miller & E Miller | 14-12 | 3-23 | 14-8 | 21+11 | 26+24 | 78 | 86 | -8 | 2 | 4 | |
| I Bailey & C Gorton | 0-26 | 4-22 | 22+8 | 22+11 | 26+15 | 74 | 88 | -14 | 3 | 3 | |
| J Bowen & K Edwards | 15-11 | 4-22 | 10-11 | 11-11 | 19+2 | 59 | 112 | -53 | 1 | 5 | |
| A Verge & N Taylor | 9-17 | 15-7 | 2-24 | 11-15 | 17-2 | 54 | 119 | -65 | 0 | 6 |
Updated 05 Nov 2006 15:37
Singles: Block A | Block B | Block C | Block D | Block E | Plate | Knockout | Y Knockout | Z Knockout | Playoff for 5th & 6th | Playoff for 3rd & 4th
Doubles: Block A | Block B | Block C | Knockout