Singles: Block A | Block B | Block C | Block D | Block E | Plate | Knockout | Y Knockout | Z Knockout | Playoff for 5th & 6th | Playoff for 3rd & 4th
Doubles: Block A | Block B | Block C | Knockout

 

Australian Open Doubles - Block B

Player PL&RN TM&SR TB&AS JL&MCD GF&CW RS&DS For Against Net Wins Place
P Landrebe & R News   13+4 13-13 26+26 26+7 14+11 92 57 +35 4 1
T Murphy & S Richards 9-4   17+3 18-1 21+14 26+11 91 68 +23 3 3
T Bassett & A Sharpe 26+13 14-3   26+19 13-3 26+11 105 68 +37 3 2
J Levick & G McDonald 0-26 19+1 7-19   25+12 26+21 77 88 -11 3 4
G Fox & C Wilson 19-7 7-14 16+3 13-12   4-18 59 107 -48 1 6
R Stock & D Smith 3-11 15-11 15-11 5-21 22+18   60 96 -36 1 5

Updated 05 Nov 2006 15:31

 

 


Singles: Block A | Block B | Block C | Block D | Block E | Plate | Knockout | Y Knockout | Z Knockout | Playoff for 5th & 6th | Playoff for 3rd & 4th
Doubles: Block A | Block B | Block C | Knockout