Singles: Block A | Block B | Block C | Block D | Block E | Plate | Knockout | Y Knockout | Z Knockout | Playoff for 5th & 6th | Playoff for 3rd & 4th
Doubles: Block A | Block B | Block C | Knockout
| Player | RF&CC | MW&NMH | DB&TH | SW&NM | CP&SH | LLB&PG | For | Against | Net | Wins | Place |
| R Fulford & C Clarke | 26tp(CC)+22 | 26tpo(CC)+8 | 26tp(CC)+26 | 26+20 | 26tp(CC)+26 | 130 | 28 | +102 | 5 | 1 | |
| M Wright & N Mayard-Husson | 4-22 | 13-5 | 23+11 | 26+1 | 26+17 | 92 | 90 | +2 | 3 | 3 | |
| D Bullock & T Hall | 18-8 | 18+5 | 26+14 | 26+15 | 26+23 | 114 | 65 | +49 | 4 | 2 | |
| S Watkins & N Macoun | 0-26 | 12-11 | 12-14 | 20-5 | 26+23 | 70 | 103 | -33 | 1 | 5 | |
| C Perrin & S Harden | 6-20 | 25-1 | 11-15 | 25+5 | 26+12 | 93 | 112 | -19 | 2 | 4 | |
| L LeBlang & P Gentle | 0-26 | 9-17 | 3-23 | 3-23 | 14-12 | 29 | 130 | -101 | 0 | 6 |
Updated 05 Nov 2006 15:29
Singles: Block A | Block B | Block C | Block D | Block E | Plate | Knockout | Y Knockout | Z Knockout | Playoff for 5th & 6th | Playoff for 3rd & 4th
Doubles: Block A | Block B | Block C | Knockout