Croquet Australia - Executive Circular (#1 2003)

Sonoma Cutrer
Training Squads
President's Invitation Eights
World Championships
2003 Australian Championships
NZ Scholarships
Australian Rankings for Championships
Future Program

 

Sonoma Cutrer WCCC

This year the ACA has been asked to select 3 players and we are pleased to advise that the following have accepted the invitation, Jocelyn Sutton (Qld), Greg Bury (Qld) and Ian Dumergue (WA).  Because of other commitments, Bruce Fleming, Les Watson and Martin Clarke were unable to accept.  The event is held annually at the Sonoma Cutrer Vineyards in Sonoma County, California and is on 12 - 17 May 2003.  The total prize money this year is $13000 and this will be divided among the top 10 finishers.  Each player will play a minimum of 10 games.  After 17 years of running a very successful event there is recent information indicating that the event this year may be at a different venue, but we are at this time waiting on further advice on the matter.

Please note  Since writing the above we have been officially advised that the tournament is cancelled for 2003.  It is hoped that a tournament will be organized for 2004.

Training Squads

On the weekend of 1-2 February the MacRobertson Squad held a practice session in Melbourne and the following weekend of 8-9 February the Reserve Squad had a training session in Melbourne.  Immediately following the Australian Championships the six players for the MacRobertson team will be selected and further training will be organised at a central venue.

President's Invitation Eights

This year's President's Eights competition will be held on 3 - 6 October 2003.  Play will commence at 1-00pm Friday 3rd October with two sessions that afternoon.  On the 3 following days, Sat 4th, Sun 5th and Mon 6th there will be 4 playing sessions each day.  It is expected that this schedule of play will allow all games to be played in daylight.

Each of the three Eights will be played in the State where the majority of players in that Eight reside.  There will be an entry fee of $200 to be paid by all players regardless of where they reside.  This money will be redistributed amongst the travelling interstate players to help subsidise their travelling costs.

The selection of players will be decided by the ACA Selection Committee and announced as soon as practical after the conclusion of the 2003 Australian Championships.

To give reasonable warning to the States involved as to the venue location of each of the three Eights we will at this time use the 1st January 2003 Ranking List as the guide for State allocation of each of the Eights.  On this basis we advise as follows :-

                                    First Eight       ------    Queensland

                                    Second Eight   ----     Western Australia

                                    Womens Eight   ---    Queensland

These arrangements can only be confirmed at a later date when invitations have been issued and acceptances received for all positions in the 3 Eights.   It is possible that some changes could be required, but we feel it is necessary to give this early warning of the most likely outcome.

WCF World Championships

The 9th WCF World Championships were held in Wellington, New Zealand, on 2 - 8 December 2002.  The 7 selected Australian players were, Bruce Fleming (Qld), Stephen Meatheringham (NSW), Martin Clarke (WA), Les Watson (Qld), Trevor Bassett (Vic), Jocelyn Sutton (Qld) and Stephen Forster (Vic).  Unfortunately Les Watson was a late withdrawal.  Additionally the following Australian players obtained wild card entries,  George Latham (Vic), Max Donati (Qld), Tony Hall (NSW), and Kevin Beard (Vic) with placing in qualifying event.  In the knock out section Martin Clarke advanced to the second round.  Stephen Meatheringham progressed to the final of the Plate event.  In the 5 game final of the main event Robert Fulford (E)  beat Toby Garrison (NZ) 3 games to 1.

2003 Australian Championships

Because of the unavailability of some of the bowling courts that had previously been expected there is some careful planning being done to fit the program into the facilities that are available.

The following clubs will be used,  Maitland Croquet Club 4 courts, Maitland Park Rec. Club 1 court, Toronto Croquet Club 3 courts, West Wallsend CC 1 court, National Park CC 4 lawns, Newcastle City Bowling Club 2 courts, Macquarie City CC 2 courts, EDSACC 4 courts, Mangrove Mountain CC 3 courts.

The Headquarters will be at Maitland Park Bowling & Sporting Complex Ltd.   Maitland Park,  off Elgin St,  Maitland.         P.O. Box 121  Maitland  NSW  2320       Ph 02 49336815  Fax 02 49343285

The AGM of the ACA is at this venue on Sunday 6th April at 6-00pm and the dinner will also be held at this venue on Saturday 12th April.

A web site has been developed specially for this project at www.croquet2003.hl.com.au    This is being continually updated as time progresses

NZ  Scholarships

This year 4 senior scholarships were awarded to Helene Thurston,  Alan Sands,  Simon Hockey and Brett Rogers to play in the singles and doubles events at the New Zealand Championships on 11 - 17 January.  Other Australian players at this event were Creina Dawson, Elizabeth Fleming and Bernie Gleeson.  All the scholarship holders qualified for the play off in the Open Singles with Simon Hockey and Brett Rogers advancing as far as the semi finals.  Creina Dawson won through to the final of the Open Plate event.  In the Doubles two Australian pairs, Creina Dawson - Simon Hockey and Alan Sands - Helene Thurston advanced to the semi finals.  The Open Singles was won by R Jackson, r/up  D Goacher, and the Open Doubles was won by G Beale/D Wickham  with r/up  R Jackson/J Guest.  The Plate winner was J Versey and r/up Creina Dawson.  For the coming year there will be an endeavour to encourage younger players who will be able to qualify for the junior scholarship.

Australian Rankings for Championships

The attached Ranking and Handicap Listing is dated 11 February 2003 and this is the Ranking List that is to be used for the Australian Championships 2003.

Future Program

To help with planning of future events by the States we advise the following information regarding ACA and other planned events  :-

2003

Nationals                               Sat 29 Mar - Sun 13 April                 Hunter Valley  NSW….

AGM                                        Sunday 6th April                                 Maitland   NSW

Easter                                    18 - 21 April

President’s Invitations        Frid 3 – Mon 6 October                       Qld and WA.

Nat Handicap                       Sat 18 – Frid 24 October                       Rich River

Nat Golf Croquet                  Sat 25 - Mon 27 October                       Horsham        

Nat. Gateball                         31 Oct -- 2 November 2003                Caloundra,  Qld

Croquet World Series         Practice  25 - 31 Oct, 2003                Palm Beach, Florida  USA

 Mac Rob  Shield   1 - 15 Nov 2003

Note : Daylight saving 31 Oct 2003 to 27 Mar 2004 (Tasmania starts about 1 month earlier).

2004

Trans Tasman Test             February                                             New Zealand

Nationals                               March 20th to April 4th.                     Victoria

Easter                                     Good Friday 9th April

Current Australian Rankings List issued 11th February 2003

Australian Rankings and Handicaps at 11th February 2003.  These are the official Rankings for use in relation to the 2003 Australian Championships.

The ACA now provides handicaps for Australian players on a World Ranking grade of 1650 and above (Handicap 6 and below).  Other players should rely on State based handicaps.

Qualification,    10 games in previous 12 months

The first figure after the name is the Grade, next figure is Games, next is Wins, next is Index and then %age

**(xx) indicates number of games played all time in system when xx is fewer than 30.

Ranking                                                                                                            Handicap

1          Bruce Fleming        2656 88 73 2622 83.0 QLD                            1.5
2          Martin Clarke         2517 80 58 2525 72.5 WA                         2
3          Les Watson           2494 99 72 2423 72.7 QLD                            2
4          Ian Dumergue        2490 41 25 2461 61.0 WA                         2
5          Simon Hockey        2452 88 57 2560 64.8 SA                          2
6          Trevor Bassett          2443 118 85 2531 72.0 VIC                                    2.5
7          Steve Meatheringham   2435 141 111 2505 78.7 ACT                2.5
8          Jocelyn Sutton          2421 117 82 2418 70.1 QLD                            2.5
9          Daniel Anderson       2416 40 31 2541 77.5 WA                         2.5
10        Greg Bury               2407 128 97 2427 75.8 QLD                            2.5
11        Alan Sands              2386 92 67 2407 72.8 WA                         2.5
12        Peter Landrebe       2381 90 71 2381 78.9 NSW                           2.5
13        Bryan Dawson        2375 55 36 2445 65.5 SA                          2.5
14        Leigh Harvey         2363 100 70 2406 70.0 QLD                            2.5
15        Jeff Newcombe      2357 26 24 2350 92.3 WA                         2.5
16        Ken Bald                2353 107 76 2369 71.0 VIC                                    2.5
17        Helene Thurston          2346 75 56 2321 74.7 WA                         2.5
18        Carl Robertson           2331 36 26 2302 72.2 WA                         2.5
19        Albert Rutten           2329 42 29 2300 69.0 SA                          2.5
20        Creina Dawson          2327 172 128 2316 74.4 SA                          2.5
21        Stephen Forster           2316 95 61 2296 64.2 VIC                                    2.5
22        Max Donati             2299 101 69 2320 68.3 QLD                            3
23        Steve Jones            2297 34 21 2223 61.8 QLD                            3
24        Dean Paterson           2285 94 66 2272 70.2 SA                          3
25        Brett Rogers             2279 88 57 2332 64.8 NSW                           3
26        Mark Prater            2265 80 54 2316 67.5 SA                          3
27        Rod Kirk               2257 60 35 2228 58.3 VIC                                    3
28        Colin Pickering          2250 14 8 2194 57.1 SA                          3
29        Kevin Beard            2225 112 75 2174 67.0 VIC                                    3
30        Ian Bassett            2221 139 99 2242 71.2 VIC                                    3
31        Ray Howell           2221 34 15 2209 44.1 SA                                      3
32        Simon Watkins       2204 102 69 2231 67.6 VIC                                    3
33        George Latham        2192 103 57 2117 55.3 VIC                                    3
34        Greg Burnes           2191 24 10 2204 41.7 NSW                           3
35        Robert Lowe           2189 36 25 2223 69.4 NSW                           3
36        Brett Hewitt           2170 12 6 2160 50.0 QLD                            3
37        Shirley Carr           2138 99 69 2161 69.7 SA                          3.5
38        John Philpott          2108 90 53 2101 58.9 QLD                            3.5
39        Chris Prater           2072 95 55 2104 57.9 SA                          3.5
40        Eric Miller            2064 66 37 2072 56.1 VIC                                                3.5
41        Tony Hall             2059 108 59 2000 54.6 ACT                            3.5
42        Mark Senior            2039 11 4 1990 36.4 SA                                      4
43        Margaret Melville        2028 114 66 2023 57.9 QLD                            4
44        Liz Fleming           2027 94 53 1991 56.4 QLD                            4
45        Ted Singleton          2011 111 58 1990 52.3 QLD                            4
46        Greg Whymark          2011 78 48 2071 61.5 QLD                            4
47        John Hardy             2004 72 40 2036 55.6 QLD                            4
48        Owen Edwards         2001 37 21 1980 56.8 VIC                                    4
49        Gary Fox               1994 43 18 1920 41.9 TAS                             4
50        Meryl Garrod           1992 40 29 1994 72.5 WA                         4
51        John Riches             1984 43 25 2012 58.1 SA                          4
52        Betty Belz               1978 23 16 1986 69.6 QLD                            4
53        Steve Harden            1976 41 22 1926 53.7 NSW                           4
54        Noel Young               1974 68 32 2002 47.1 SA                          4
55        Jan Murdoch             1973 52 24 1942 46.2 QLD                            4
56        Jim Curtis                 1972 108 56 1937 51.9 SA                          4
57        Fred King                  1967 39 21 1930 53.8 SA                          4
58        Nick Macoun              1965 54 30 1964 55.6 NSW                           4
59        Maurice Woodmansee        1955 28 13 1972 46.4 TAS                 4
60        Graeme Gallus               1953 98 56 1964 57.1 VIC                                    4
61        Kenn Boal                1952 46 22 1965 47.8 VIC                                    4
62        Anna Miller                1944 98 53 2016 54.1 VIC                                    4.5
63        Dennis Faggotter           1944 65 35 1932 53.8 NSW               4.5
64        Chris Borlase              1938 45 25 1953 55.6 SA                          4.5
65        Ross Marshall           1933 51 33 1949 64.7 WA                         4.5
66        Doug Amey             1932 89 40 1872 44.9 SA                          4.5
67        Susan Wharton           1926 28 13 1876 46.4 WA                         4.5
68        Stephen Richards          1913 48 28 1930 58.3 NSW               4.5
69        Wendy King                  1905 48 25 1801 52.1 SA                          4.5
70        Vinko Mestrovic            1893 114 57 1816 50.0 QLD                4.5
71        Peter Tavender           1890 71 41 1908 57.7 ACT                            4.5
72        Mike Phillis                   1886 73 36 1868 49.3 SA                          4.5
73        Roger Buddle              1886 56 27 1969 48.2 SA                          4.5
74        Rosemary Graham           1876 30 14 1867 46.7 NSW               4.5
75        Mike Walker              1872 27 11 1785 40.7 NSW                           5
76        Gill Schupelius             1870 81 39 1867 48.1 SA                          5
77        Greg Rowberry          1865 77 39 1833 50.6 SA                          5
78        Ernie Melville            1863 44 19 1806 43.2 QLD                            5
79        Don Close                 1848 39 18 1805 46.2 QLD                            5
80        Bob Harewood          1842 14 5 1717 35.7 WA                         5
81        Lois Kirk                1831 45 23 1881 51.1 VIC                                    5
82        Adrian Masterman-Smith          1825 55 26 1831 47.3 VIC                        5
83        Eric Delaney                   1817 24 11 1821 45.8 QLD                5
84        Lorraine Le Blang            1816 60 32 1843 53.3 NSW               5
85        Judith Faulkner              1813 21 11 1797 52.4 WA                         5
86        Roger Bird                 1802 49 19 1865 38.8 VIC                                    5
87        Bernie Gleeson            1788 55 21 1857 38.2 QLD                            5.5
88        Tim O'Leary                1784 28 15 1833 53.6 SA                          5.5
89        Irene Wardell-Johnson          1777 36 20 1786 55.6 WA             5.5
90        Mac Macdonald               1774 20 9 1748 45.0 ACT                            5.5
91        Graham Nichols               1772 23 11 1732 47.8 TAS                 5.5
92        Gordon Porter             1771 102 47 1804 46.1 VIC                                    5.5
93        Judy Wembridge             1770 33 22 1772 66.7 VIC                                    5.5
94        Garry O'Dell                  1770 32 12 1689 37.5 NSW                           5.5
95        Geof McDonald             1770 56 25 1774 44.6 NSW                           5.5
96        Graham Scott              1768 60 29 1736 48.3 NSW                           5.5
97        Willi Silk                 1742 60 22 1703 36.7 QLD                            5.5
98        Penny Krstev               1740 67 33 1758 49.3 VIC                                    5.5
99        Helen Philpott                 1736 46 19 1703 41.3 QLD                5.5
100      Graeme Morrison          1736 22 9 1733 40.9 VIC                                    5.5
101      Ken Schilling               1736 14 6 1751 42.9 VIC                                    5.5
102      Joan Ferguson           1733 52 22 1741 42.3 SA                          5.5
103      John Byers               1733 70 24 1709 34.3 NSW                           5.5
104      Bill Turner                 1721 37 16 1709 43.2 WA                         6
105      Christine Pont             1721 50 25 1661 50.0 NSW                     6
106      Sue Beattie                1716 74 37 1779 50.0 TAS                             6
107      Norma Motteram          1710 13 4 1650 30.8 WA                         6
108      Ken Edwards              1705 50 21 1713 42.0 NSW                         6
109      Betty Brown                  1700 17 3 1653 17.6 NSW                          6
110      Rob McAdam             1693 45 18 1739 40.0 TAS                            6
111      Doug Richmond             1692 17 6 1683 35.3 NSW                       6
112      Gordon Cook              1690 13 10 1795 76.9 VIC ** (13)                6
113      Miranda Morgan           1688 16 12 1793 75.0 SA ** (16)               6
114      Jonathan Bowen           1675 22 10 1756 45.5 NSW                      6
115      Terry Speers                   1671 37 13 1617 35.1 WA                         6
116      Daphne Alcorn                 1670 11 6 1706 54.5 VIC                         6
117      Ann Crow                    1668 34 14 1608 41.2 VIC                             6
118      Lo Hearne                   1667 54 23 1673 42.6 NSW                          6
119      Olga Lindon                    1666 36 14 1644 38.9 WA                         6
120      Ian Hulme                    1658 34 15 1744 44.1 QLD                          6
121      Iris Trevethick               1656 15 5 1658 33.3 QLD **(29)                6
122      Jenni Mitchell               1648 32 16 1593 50.0 VIC
123      Danni Dettmar               1645 23 8 1680 34.8 QLD
124      John Ballantyne              1645 12 4 1625 33.3 NSW ** (23)  
125      Nerida Taylor            1642 42 15 1602 35.7 ACT
126      Tricia Devlin                 1641 48 21 1618 43.8 VIC
127      Bill Roy                    1640 30 16 1733 53.3 WA
128      Andrew Usbourne            1634 32 10 1637 31.2 SA
129      Christopher Wilson             1633 32 15 1677 46.9 ACT
130      Bob Hutchinson                 1629 16 8 1633 50.0 TAS
131      Venerable Yanatharo          1628 21 6 1634 28.6 NSW
132      Claire Gorton                      1622 36 17 1651 47.2 NSW
133      Judith Johnstone                  1621 15 1 1588 6.67 QLD
134      Peter Presneill                 1620 33 8 1650 24.2 QLD
135      John Cook                       1616 24 9 1570 37.5 NSW
136      Norma Amey                   1616 19 7 1684 36.8 SA ** (24)
137      Chloe Aberley                 1610 19 14 1663 73.7 NSW **(19)
138      John Carter                       1609 14 6 1604 42.9 QLD ** (14)
139      Margaret Gunn                   1595 20 3 1537 15.0 VIC ** (24)
140      Rod White                     1593 11 7 1659 63.6 VIC ** (16)
141      Gwen Anderson                1591 42 14 1575 33.3 WA
142      Kate Fox                          1587 72 30 1549 41.7 TAS
143      Judy Lewis                         1583 23 7 1587 30.4 QLD ** (28)
144      Shirley Starbuck                      1583 26 12 1585 46.2 VIC ** (26)
145      Judy Evans                          1579 37 12 1643 32.4 VIC
146      Lance Kershaw                   1579 24 11 1681 45.8 WA ** (24)
147      Peter Stevenson                    1573 40 13 1549 32.5 QLD
148      Libby Christmas                     1573 11 7 1661 63.6 WA ** (11)
149      Anne Tothill                        1569 29 8 1559 27.6 WA
150      Claire Bamford                     1554 63 22 1592 34.9 TAS
151      Jim Byrne                      1554 13 6 1594 46.2 VIC ** (13)
152      Maurice Taylor                 1554 20 8 1582 40.0 QLD ** (20)
153      Harley Grattan                  1553 21 8 1545 38.1 ACT ** (21)
154      Roy Morrison                     1552 21 7 1535 33.3 WA
155      Doron Gunzburg                 1541 52 15 1553 28.8 NSW
156      Fay Stove                        1537 38 17 1577 44.7 NSW
157      Murray Blatchford               1536 31 5 1490 16.1 SA
158      Peter Rich                          1536 35 9 1490 25.7 TAS
159      Greg Diprose                    1532 10 5 1593 50.0 ACT ** (10)
160      Jan Sage                      1527 14 3 1504 21.4 NSW ** (14)
161      Marie Calthorpe                 1525 45 12 1558 26.7 VIC
162      Joy Makepeace             1519 25 7 1496 28.0 VIC ** (25)
163      Barry Sutton                      1518 26 8 1553 30.8 QLD ** (26)
164      Vince Carbery                 1516 16 7 1575 43.8 QLD ** (16)
165      Brian Reither                    1511 20 6 1505 30.0 VIC ** (28)
166      Roy Machen                       1510 26 4 1459 15.4 QLD
167      Peter Ballard                     1509 13 2 1466 15.4 QLD ** (13)
168      Lesley Smith                       1509 35 12 1532 34.3 NSW
169      Charlotte Morgan                    1503 27 6 1521 22.2 SA
170      Elizabeth Allen                     1499 49 11 1448 22.4 VIC
171      Pam Gentle                          1499 18 6 1528 33.3 NSW ** (18)
172      Paul Nelson                         1495 27 6 1487 22.2 ACT ** (27)
173      Valda Jones                         1490 20 6 1530 30.0 SA
174      Merryl Taylor                    1487 14 3 1478 21.4 ** (14)
175      Lowen Clarke                  1486 14 3 1471 21.4 VIC ** (26)
176      Peg Presneill                  1482 13 4 1550 30.8 QLD
177      Clem Joyce                     1482 23 3 1451 13.0 VIC
178      Eldyne Smith                   1481 10 1 1432 10.0 SA ** (10)
179      Geoff Woollard                     1470 14 1 1452 7.14 SA
180      Thelma Burnell                   1462 31 7 1385 22.6 QLD
181      Iris Williams                         1461 18 4 1400 22.2 VIC ** (23)
182      Rosemary Newsham                 1461 18 5 1455 27.8 NSW ** (18)
183      Ray Lakeman                    1460 14 2 1445 14.3 SA ** (14)
184      Margaret Burke                     1460 13 5 1454 38.5 NSW
185      George Smith                      1457 27 9 1490 33.3 WA
186      Jim Neale                          1457 13 1 1410 7.69 QLD ** (13)
187      Lorraine Singleton                 1456 38 9 1438 23.7 QLD
188      Annette McManus                  1456 11 1 1428 9.09 ACT ** (11)
189      Wendy Davidson                   1455 12 0 1406 0.00 NSW
190      Marilyn Miller                      1455 15 2 1403 13.3 VIC
191      B Dalrymple                        1451 14 2 1434 14.3 VIC ** (18)
192      Lindon Richter                     1445 24 3 1414 12.5 SA
193      Roger Bowles                       1444 16 3 1399 18.8 TAS ** (16)
194      Liz Dolby                                1442 19 5 1404 26.3 QLD
195      Claire Wilson                          1439 18 3 1378 16.7 NSW ** (18)
196      Carol O'Dell                          1439 18 4 1425 22.2 NSW ** (18)
197      Lance Turner                       1432 13 3 1420 23.1 QLD **(13)
198      Pamela Hamilton                   1428 40 8 1426 20.0 TAS
199      Snow Evans                       1422 23 2 1363 8.70 VIC ** (23)
200      Patrick Hooker                   1421 24 5 1412 20.8 WA ** (24)
201      Ella Sait                           1416 17 2 1334 11.8 VIC ** (17)
202      Carmel Statham               1399 44 11 1358 25.0 NSW
203      Jacquie Ashby                 1392 28 6 1420 21.4 WA
204      Keith McLeod                  1390 27 4 1389 14.8 VIC
205      Vic Gleeson                       1380 10 2 1383 20.0 NSW
206      Brenda Roberts                   1373 21 3 1355 14.3 TAS
207      Elizabeth Giutronich              1372 34 6 1358 17.6 NSW
208      Carl Perrin                          1366 19 3 1366 15.8 WA ** (27)
209      Kay Higginson                    1348 10 2 1363 20.0 WA ** (22)
210      Gavin Bow                            1322 14 0 1267 0.00 SA ** (28)
211      Syd Greene                          1304 27 1 1255 3.70 WA


Email:
Last Modified: 16 July, 2008